if you want to get additional information on a specific service type then click and select that service type for greater detail
| Service Type | Property Type | Studio / 1 Bed | 2 Bed | 3 Bed | 4 Bed |
|---|---|---|---|---|---|
|
|||||
| Unfurnished | £50 | £60 | £75 | £90 | |
| Inventory | Part Furnished | £55 | £65 | £80 | £95 |
| Furnished | £60 | £70 | £85 | £100 | |
| Unfurnished | £45 | £55 | £70 | £85 | |
| Check In | Part Furnished | £50 | £60 | £75 | £90 |
| Furnished | £55 | £65 | £80 | £95 | |
| Unfurnished | £45 | £55 | £70 | £85 | |
| Check Out | Part Furnished | £50 | £60 | £75 | £90 |
| Furnished | £55 | £65 | £80 | £95 | |
| Unfurnished | £45 | £55 | £70 | £85 | |
| Periodic Check | Part Furnished | £50 | £60 | £75 | £90 |
| Furnished | £55 | £65 | £80 | £95 | |
| Unfurnished | £40 | £50 | £65 | £80 | |
| Inventory Update | Part Furnished | £45 | £55 | £70 | £85 |
| Furnished | £50 | £60 | £75 | £90 | |


